G0034 Sandworm Team
Sandworm Team is a destructive threat group that has been attributed to Russia’s General Staff Main Intelligence Directorate (GRU) Main Center for Special Technologies (GTsST) military unit 74455.1012 This group has been active since at least 2009.4598
In October 2020, the US indicted six GRU Unit 74455 officers associated with Sandworm Team for the following cyber operations: the 2015 and 2016 attacks against Ukrainian electrical companies and government organizations, the 2017 worldwide NotPetya attack, targeting of the 2017 French presidential campaign, the 2018 Olympic Destroyer attack against the Winter Olympic Games, the 2018 operation against the Organisation for the Prohibition of Chemical Weapons, and attacks against the country of Georgia in 2018 and 2019.1012 Some of these were conducted with the assistance of GRU Unit 26165, which is also referred to as APT28.1
Item | Value |
---|---|
ID | G0034 |
Associated Names | ELECTRUM, Telebots, IRON VIKING, BlackEnergy (Group), Quedagh, Voodoo Bear, IRIDIUM |
Version | 3.0 |
Created | 31 May 2017 |
Last Modified | 08 March 2023 |
Navigation Layer | View In ATT&CK® Navigator |
Associated Group Descriptions
Name | Description |
---|---|
ELECTRUM | 212 |
Telebots | 81012 |
IRON VIKING | 111012 |
BlackEnergy (Group) | 812 |
Quedagh | 4 312 |
Voodoo Bear | 51012 |
IRIDIUM | 6 |
Techniques Used
Domain | ID | Name | Use |
---|---|---|---|
enterprise | T1087 | Account Discovery | - |
enterprise | T1087.002 | Domain Account | Sandworm Team has used a tool to query Active Directory using LDAP, discovering information about usernames listed in AD.13 |
enterprise | T1087.003 | Email Account | Sandworm Team used malware to enumerate email settings, including usernames and passwords, from the M.E.Doc application.15 |
enterprise | T1098 | Account Manipulation | During the 2016 Ukraine Electric Power Attack, Sandworm Team used the sp_addlinkedsrvlogin command in MS-SQL to create a link between a created account and other servers in the network.14 |
enterprise | T1583 | Acquire Infrastructure | - |
enterprise | T1583.001 | Domains | Sandworm Team has registered domain names and created URLs that are often designed to mimic or spoof legitimate websites, such as email login pages, online file sharing and storage websites, and password reset pages.10 |
enterprise | T1583.004 | Server | Sandworm Team has leased servers from resellers instead of leasing infrastructure directly from hosting companies to enable its operations.10 |
enterprise | T1595 | Active Scanning | - |
enterprise | T1595.002 | Vulnerability Scanning | Sandworm Team has scanned network infrastructure for vulnerabilities as part of its operational planning.10 |
enterprise | T1071 | Application Layer Protocol | - |
enterprise | T1071.001 | Web Protocols | Sandworm Team‘s BCS-server tool connects to the designated C2 server via HTTP.13 |
enterprise | T1110 | Brute Force | During the 2016 Ukraine Electric Power Attack, Sandworm Team used a script to attempt RPC authentication against a number of hosts.14 |
enterprise | T1059 | Command and Scripting Interpreter | - |
enterprise | T1059.001 | PowerShell | Sandworm Team has used PowerShell scripts to run a credential harvesting tool in memory to evade defenses.1014 During the 2016 Ukraine Electric Power Attack, Sandworm Team used PowerShell scripts to run a credential harvesting tool in memory to evade defenses.14 |
enterprise | T1059.003 | Windows Command Shell | During the 2016 Ukraine Electric Power Attack, Sandworm Team used the xp_cmdshell command in MS-SQL.14 |
enterprise | T1059.005 | Visual Basic | Sandworm Team has created VBScripts to run an SSH server.20131814 During the 2016 Ukraine Electric Power Attack, Sandworm Team created VBScripts to run on an SSH server.14 |
enterprise | T1554 | Compromise Client Software Binary | During the 2016 Ukraine Electric Power Attack, Sandworm Team used a trojanized version of Windows Notepad to add a layer of persistence for Industroyer.35 |
enterprise | T1584 | Compromise Infrastructure | - |
enterprise | T1584.005 | Botnet | Sandworm Team has used a large-scale botnet to target Small Office/Home Office (SOHO) network devices.22 |
enterprise | T1136 | Create Account | During the 2016 Ukraine Electric Power Attack, Sandworm Team added a login to a SQL Server with sp_addlinkedsrvlogin .14 |
enterprise | T1136.002 | Domain Account | Sandworm Team has created new domain accounts on an ICS access server.14 During the 2016 Ukraine Electric Power Attack, Sandworm Team created two new accounts, “admin” and “система” (System). The accounts were then assigned to a domain matching local operation and were delegated new privileges.14 |
enterprise | T1543 | Create or Modify System Process | - |
enterprise | T1543.003 | Windows Service | During the 2016 Ukraine Electric Power Attack, Sandworm Team used an arbitrary system service to load at system boot for persistence for Industroyer. They also replaced the ImagePath registry value of a Windows service with a new backdoor binary. 36 |
enterprise | T1555 | Credentials from Password Stores | - |
enterprise | T1555.003 | Credentials from Web Browsers | Sandworm Team‘s CredRaptor tool can collect saved passwords from various internet browsers.13 |
enterprise | T1485 | Data Destruction | Sandworm Team has used the BlackEnergy KillDisk component to overwrite files on Windows-based Human-Machine Interfaces. 1718 |
enterprise | T1132 | Data Encoding | - |
enterprise | T1132.001 | Standard Encoding | Sandworm Team‘s BCS-server tool uses base64 encoding and HTML tags for the communication traffic between the C2 server.13 |
enterprise | T1486 | Data Encrypted for Impact | Sandworm Team has used Prestige ransomware to encrypt data at targeted organizations in transportation and related logistics industries in Ukraine and Poland.6 |
enterprise | T1005 | Data from Local System | Sandworm Team has exfiltrated internal documents, files, and other data from compromised hosts.10 |
enterprise | T1491 | Defacement | - |
enterprise | T1491.002 | External Defacement | Sandworm Team defaced approximately 15,000 websites belonging to Georgian government, non-government, and private sector organizations in 2019.1012 |
enterprise | T1140 | Deobfuscate/Decode Files or Information | Sandworm Team‘s VBS backdoor can decode Base64-encoded data and save it to the %TEMP% folder. The group also decrypted received information using the Triple DES algorithm and decompresses it using GZip.1315 |
enterprise | T1587 | Develop Capabilities | - |
enterprise | T1587.001 | Malware | Sandworm Team has developed malware for its operations, including malicious mobile applications and destructive malware such as NotPetya and Olympic Destroyer.10 |
enterprise | T1561 | Disk Wipe | - |
enterprise | T1561.002 | Disk Structure Wipe | Sandworm Team has used the BlackEnergy KillDisk component to corrupt the infected system’s master boot record.1718 |
enterprise | T1499 | Endpoint Denial of Service | Sandworm Team temporarily disrupted service to Georgian government, non-government, and private sector websites after compromising a Georgian web hosting provider in 2019.10 |
enterprise | T1585 | Establish Accounts | - |
enterprise | T1585.001 | Social Media Accounts | Sandworm Team has established social media accounts to disseminate victim internal-only documents and other sensitive data.10 |
enterprise | T1585.002 | Email Accounts | Sandworm Team has created email accounts that mimic legitimate organizations for its spearphishing operations.10 |
enterprise | T1041 | Exfiltration Over C2 Channel | Sandworm Team has sent system information to its C2 server using HTTP.13 |
enterprise | T1203 | Exploitation for Client Execution | Sandworm Team has exploited vulnerabilities in Microsoft PowerPoint via OLE objects (CVE-2014-4114) and Microsoft Word via crafted TIFF images (CVE-2013-3906).162324 |
enterprise | T1133 | External Remote Services | Sandworm Team has used Dropbear SSH with a hardcoded backdoor password to maintain persistence within the target network. Sandworm Team has also used VPN tunnels established in legitimate software company infrastructure to gain access to internal networks of that software company’s users.201821 |
enterprise | T1083 | File and Directory Discovery | Sandworm Team has enumerated files on a compromised host.1014 |
enterprise | T1592 | Gather Victim Host Information | - |
enterprise | T1592.002 | Software | Sandworm Team has researched software code to enable supply-chain operations, most notably for the 2017 NotPetya attack. Sandworm Team also collected a list of computers using specific software as part of its targeting efforts.10 |
enterprise | T1589 | Gather Victim Identity Information | - |
enterprise | T1589.002 | Email Addresses | Sandworm Team has obtained valid emails addresses while conducting research against target organizations that were subsequently used in spearphishing campaigns.10 |
enterprise | T1589.003 | Employee Names | Sandworm Team‘s research of potential victim organizations included the identification and collection of employee information.10 |
enterprise | T1590 | Gather Victim Network Information | - |
enterprise | T1590.001 | Domain Properties | Sandworm Team conducted technical reconnaissance of the Parliament of Georgia’s official internet domain prior to its 2019 attack.10 |
enterprise | T1591 | Gather Victim Org Information | - |
enterprise | T1591.002 | Business Relationships | In preparation for its attack against the 2018 Winter Olympics, Sandworm Team conducted online research of partner organizations listed on an official PyeongChang Olympics partnership site.10 |
enterprise | T1562 | Impair Defenses | - |
enterprise | T1562.002 | Disable Windows Event Logging | During the 2016 Ukraine Electric Power Attack, Sandworm Team disabled event logging on compromised systems.14 |
enterprise | T1070 | Indicator Removal | - |
enterprise | T1070.004 | File Deletion | Sandworm Team has used backdoors that can delete files used in an attack from an infected system.1315 |
enterprise | T1105 | Ingress Tool Transfer | Sandworm Team has pushed additional malicious tools onto an infected system to steal user credentials, move laterally, and destroy data.1310 |
enterprise | T1056 | Input Capture | - |
enterprise | T1056.001 | Keylogging | Sandworm Team has used a keylogger to capture keystrokes by using the SetWindowsHookEx function.13 |
enterprise | T1570 | Lateral Tool Transfer | Sandworm Team has used move to transfer files to a network share and has copied payloads–such as Prestige ransomware–to an Active Directory Domain Controller and distributed via the Default Domain Group Policy Object.146 During the 2016 Ukraine Electric Power Attack, Sandworm Team used |
enterprise | T1036 | Masquerading | - |
enterprise | T1036.005 | Match Legitimate Name or Location | Sandworm Team has avoided detection by naming a malicious binary explorer.exe.1310 During the 2016 Ukraine Electric Power Attack, DLLs and EXEs with filenames associated with common electric power sector protocols were used to masquerade files.36 |
enterprise | T1036.008 | Masquerade File Type | During the 2016 Ukraine Electric Power Attack, Sandworm Team masqueraded executables as .txt files.14 |
enterprise | T1040 | Network Sniffing | Sandworm Team has used intercepter-NG to sniff passwords in network traffic.13 |
enterprise | T1571 | Non-Standard Port | Sandworm Team has used port 6789 to accept connections on the group’s SSH server.20 |
enterprise | T1027 | Obfuscated Files or Information | Sandworm Team has used Base64 encoding within malware variants.16 During the 2016 Ukraine Electric Power Attack, Sandworm Team used heavily obfuscated code with Industroyer in its Windows Notepad backdoor.35 |
enterprise | T1027.002 | Software Packing | During the 2016 Ukraine Electric Power Attack, Sandworm Team used UPX to pack a copy of Mimikatz.14 |
enterprise | T1027.010 | Command Obfuscation | Sandworm Team has used ROT13 encoding, AES encryption and compression with the zlib library for their Python-based backdoor.13 |
enterprise | T1588 | Obtain Capabilities | - |
enterprise | T1588.002 | Tool | Sandworm Team has acquired open-source tools for their operations, including Invoke-PSImage, which was used to establish an encrypted channel from a compromised host to Sandworm Team‘s C2 server in preparation for the 2018 Winter Olympics attack, as well as Impacket and RemoteExec, which were used in their 2022 Prestige operations.106 |
enterprise | T1588.006 | Vulnerabilities | In 2017, Sandworm Team conducted technical research related to vulnerabilities associated with websites used by the Korean Sport and Olympic Committee, a Korean power company, and a Korean airport.10 |
enterprise | T1003 | OS Credential Dumping | - |
enterprise | T1003.001 | LSASS Memory | Sandworm Team has used its plainpwd tool, a modified version of Mimikatz, and comsvcs.dll to dump Windows credentials from system memory.13186 During the 2016 Ukraine Electric Power Attack, Sandworm Team used Mimikatz to capture and use legitimate credentials.14 |
enterprise | T1003.003 | NTDS | Sandworm Team has used ntdsutil.exe to back up the Active Directory database, likely for credential access.6 |
enterprise | T1566 | Phishing | - |
enterprise | T1566.001 | Spearphishing Attachment | Sandworm Team has delivered malicious Microsoft Office attachments via spearphishing emails.16171310 |
enterprise | T1566.002 | Spearphishing Link | Sandworm Team has crafted phishing emails containing malicious hyperlinks.10 |
enterprise | T1598 | Phishing for Information | - |
enterprise | T1598.003 | Spearphishing Link | Sandworm Team has crafted spearphishing emails with hyperlinks designed to trick unwitting recipients into revealing their account credentials.10 |
enterprise | T1090 | Proxy | Sandworm Team‘s BCS-server tool can create an internal proxy server to redirect traffic from the adversary-controlled C2 to internal servers which may not be connected to the internet, but are interconnected locally.13 |
enterprise | T1219 | Remote Access Software | Sandworm Team has used remote administration tools or remote industrial control system client software for execution and to maliciously release electricity breakers.176 |
enterprise | T1021 | Remote Services | - |
enterprise | T1021.002 | SMB/Windows Admin Shares | Sandworm Team has copied payloads to the ADMIN$ share of remote systems and run net use to connect to network shares.146During the 2016 Ukraine Electric Power Attack, Sandworm Team utilized |
enterprise | T1018 | Remote System Discovery | Sandworm Team has used a tool to query Active Directory using LDAP, discovering information about computers listed in AD.1314 During the 2016 Ukraine Electric Power Attack, Sandworm Team checked for connectivity to resources within the network and used LDAP to query Active Directory, discovering information about computers listed in AD.14 |
enterprise | T1593 | Search Open Websites/Domains | Sandworm Team researched Ukraine’s unique legal entity identifier (called an “EDRPOU” number), including running queries on the EDRPOU website, in preparation for the NotPetya attack. Sandworm Team has also researched third-party websites to help it craft credible spearphishing emails.10 |
enterprise | T1594 | Search Victim-Owned Websites | Sandworm Team has conducted research against potential victim websites as part of its operational planning.10 |
enterprise | T1505 | Server Software Component | - |
enterprise | T1505.001 | SQL Stored Procedures | During the 2016 Ukraine Electric Power Attack, Sandworm Team used various MS-SQL stored procedures.14 |
enterprise | T1505.003 | Web Shell | Sandworm Team has used webshells including P.A.S. Webshell to maintain access to victim networks.21 |
enterprise | T1072 | Software Deployment Tools | Sandworm Team has used the commercially available tool RemoteExec for agentless remote code execution.6 |
enterprise | T1195 | Supply Chain Compromise | - |
enterprise | T1195.002 | Compromise Software Supply Chain | Sandworm Team has distributed NotPetya by compromising the legitimate Ukrainian accounting software M.E.Doc and replacing a legitimate software update with a malicious one.191810 |
enterprise | T1218 | System Binary Proxy Execution | - |
enterprise | T1218.011 | Rundll32 | Sandworm Team used a backdoor which could execute a supplied DLL using rundll32.exe.15 |
enterprise | T1082 | System Information Discovery | Sandworm Team used a backdoor to enumerate information about the infected system’s operating system.1510 |
enterprise | T1049 | System Network Connections Discovery | Sandworm Team had gathered user, IP address, and server data related to RDP sessions on a compromised host. It has also accessed network diagram files useful for understanding how a host’s network was configured.1014 |
enterprise | T1033 | System Owner/User Discovery | Sandworm Team has collected the username from a compromised host.10 |
enterprise | T1199 | Trusted Relationship | Sandworm Team has used dedicated network connections from one victim organization to gain unauthorized access to a separate organization.10 |
enterprise | T1204 | User Execution | - |
enterprise | T1204.001 | Malicious Link | Sandworm Team has tricked unwitting recipients into clicking on malicious hyperlinks within emails crafted to resemble trustworthy senders.10 |
enterprise | T1204.002 | Malicious File | Sandworm Team has tricked unwitting recipients into clicking on spearphishing attachments and enabling malicious macros embedded within files.1310 |
enterprise | T1078 | Valid Accounts | Sandworm Team have used previously acquired legitimate credentials prior to attacks.17 |
enterprise | T1078.002 | Domain Accounts | Sandworm Team has used stolen credentials to access administrative accounts within the domain.106 |
enterprise | T1102 | Web Service | - |
enterprise | T1102.002 | Bidirectional Communication | Sandworm Team has used the Telegram Bot API from Telegram Messenger to send and receive commands to its Python backdoor. Sandworm Team also used legitimate M.E.Doc software update check requests for sending and receiving commands and hosted malicious payloads on putdrive.com.1318 |
enterprise | T1047 | Windows Management Instrumentation | Sandworm Team has used Impacket’s WMIexec module for remote code execution and VBScript to run WMI queries.146 During the 2016 Ukraine Electric Power Attack, WMI in scripts were used for remote execution and system surveys. 14 |
ics | T0803 | Block Command Message | In the Ukraine 2015 Incident, Sandworm Team blocked command messages by using malicious firmware to render communication devices inoperable. 26 |
ics | T0804 | Block Reporting Message | In the Ukraine 2015 Incident, Sandworm Team blocked reporting messages by using malicious firmware to render communication devices inoperable. 26 |
ics | T0807 | Command-Line Interface | Sandworm Team uses the MS-SQL server xp_cmdshell command, and PowerShell to execute commands. 27 During the 2016 Ukraine Electric Power Attack, Sandworm Team supplied the name of the payload DLL to Industroyer via a command line parameter.35 |
ics | T0884 | Connection Proxy | Sandworm Team establishes an internal proxy prior to the installation of backdoors within the network. 32 |
ics | T0816 | Device Restart/Shutdown | In the 2015 attack on the Ukrainian power grid, the Sandworm Team scheduled disconnects of uninterruptable power supply (UPS) systems so that when power was disconnected from the substations, the devices would shut down and service could not be recovered. 26 |
ics | T0819 | Exploit Public-Facing Application | Sandworm Team actors exploited vulnerabilities in GE’s Cimplicity HMI and Advantech/Broadwin WebAccess HMI software which had been directly exposed to the internet. 34 33 |
ics | T0822 | External Remote Services | In the Ukraine 2015 Incident, Sandworm Team harvested VPN worker credentials and used them to remotely log into control system networks. 26 31 29 30 |
ics | T0823 | Graphical User Interface | In the Ukraine 2015 Incident, Sandworm Team utilized HMI GUIs in the SCADA environment to open breakers. 26 |
ics | T0867 | Lateral Tool Transfer | During the 2016 Ukraine Electric Power Attack, Sandworm Team used a VBS script to facilitate lateral tool transfer. The VBS script was used to copy ICS-specific payloads with the following command: cscript C:\Backinfo\ufn.vbs C:\Backinfo\101.dll C:\Delta\101.dll 14 |
ics | T0849 | Masquerading | During the 2016 Ukraine Electric Power Attack, Sandworm Team transferred executable files as .txt and then renamed them to .exe, likely to avoid detection through extension tracking.14 |
ics | T0886 | Remote Services | During the 2016 Ukraine Electric Power Attack, Sandworm Team used MS-SQL access to a pivot machine, allowing code execution throughout the ICS network.14 |
ics | T0853 | Scripting | During the 2016 Ukraine Electric Power Attack, Sandworm Team utilized VBS and batch scripts for file movement and as wrappers for PowerShell execution.14 |
ics | T0865 | Spearphishing Attachment | In the Ukraine 2015 incident, Sandworm Team sent spearphishing attachments to three energy distribution companies containing malware to gain access to victim systems. 25 |
ics | T0857 | System Firmware | In the Ukraine 2015 Incident, Sandworm Team developed and used malicious firmware to render communication devices inoperable. 26 |
ics | T0855 | Unauthorized Command Message | In the Ukraine 2015 Incident, Sandworm Team issued unauthorized commands to substation breakers after gaining control of operator workstations and accessing a distribution management system (DMS) client application. 26 |
ics | T0859 | Valid Accounts | In the Ukraine 2015 Incident, Sandworm Team used the credentials of valid accounts to interact with client applications and access employee workstations hosting HMI applications. 2628 During the 2016 Ukraine Electric Power Attack, Sandworm Team used valid accounts to laterally move through VPN connections and dual-homed systems.14 |
Software
References
-
Brady, S . (2018, October 3). Indictment - United States vs Aleksei Sergeyevich Morenets, et al.. Retrieved October 1, 2020. ↩
-
Dragos. (2017, January 1). ELECTRUM Threat Profile. Retrieved June 10, 2020. ↩
-
F-Secure Labs. (2014). BlackEnergy & Quedagh: The convergence of crimeware and APT attacks. Retrieved March 24, 2016. ↩↩
-
Hultquist, J.. (2016, January 7). Sandworm Team and the Ukrainian Power Authority Attacks. Retrieved October 6, 2017. ↩↩↩
-
Meyers, A. (2018, January 19). Meet CrowdStrike’s Adversary of the Month for January: VOODOO BEAR. Retrieved May 22, 2018. ↩↩
-
MSTIC. (2022, October 14). New “Prestige” ransomware impacts organizations in Ukraine and Poland. Retrieved January 19, 2023. ↩↩↩↩↩↩↩↩↩↩↩↩↩
-
Muncaster, P.. (2014, October 14). Microsoft Zero Day Traced to Russian ‘Sandworm’ Hackers. Retrieved October 6, 2017. ↩
-
NCSC. (2020, February 20). NCSC supports US advisory regarding GRU intrusion set Sandworm. Retrieved June 10, 2020. ↩↩↩↩
-
Pompeo, M. (2020, February 20). The United States Condemns Russian Cyber Attack Against the Country of Georgia. Retrieved June 18, 2020. ↩
-
Scott W. Brady. (2020, October 15). United States vs. Yuriy Sergeyevich Andrienko et al.. Retrieved November 25, 2020. ↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩
-
Secureworks. (2020, May 1). IRON VIKING Threat Profile. Retrieved June 10, 2020. ↩↩↩↩↩↩↩
-
UK NCSC. (2020, October 19). UK exposes series of Russian cyber attacks against Olympic and Paralympic Games . Retrieved November 30, 2020. ↩↩↩↩↩↩↩↩↩↩↩↩
-
Cherepanov, A.. (2016, December 13). The rise of TeleBots: Analyzing disruptive KillDisk attacks. Retrieved June 10, 2020. ↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩
-
Joe Slowik. (2018, October 12). Anatomy of an Attack: Detecting and Defeating CRASHOVERRIDE. Retrieved December 18, 2020. ↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩↩
-
Cherepanov, A.. (2017, July 4). Analysis of TeleBots’ cunning backdoor . Retrieved June 11, 2020. ↩↩↩↩↩
-
Ward, S.. (2014, October 14). iSIGHT discovers zero-day vulnerability CVE-2014-4114 used in Russian cyber-espionage campaign. Retrieved June 10, 2020. ↩↩↩
-
US-CERT. (2016, February 25). ICS Alert (IR-ALERT-H-16-056-01) Cyber-Attack Against Ukrainian Critical Infrastructure. Retrieved June 10, 2020. ↩↩↩↩↩
-
Cherepanov, A.. (2017, June 30). TeleBots are back: Supply chain attacks against Ukraine. Retrieved June 11, 2020. ↩↩↩↩↩↩↩
-
Counter Threat Research Team. (2017, June 28). NotPetya Campaign: What We Know About the Latest Global Ransomware Attack. Retrieved June 11, 2020. ↩
-
Cherepanov, A.. (2016, January 3). BlackEnergy by the SSHBearDoor: attacks against Ukrainian news media and electric industry . Retrieved June 10, 2020. ↩↩↩
-
ANSSI. (2021, January 27). SANDWORM INTRUSION SET CAMPAIGN TARGETING CENTREON SYSTEMS. Retrieved March 30, 2021. ↩↩↩↩
-
NCSC. (2022, February 23). Cyclops Blink Malware Analysis Report. Retrieved March 3, 2022. ↩
-
Wu, W. (2014, October 14). An Analysis of Windows Zero-day Vulnerability ‘CVE-2014-4114’ aka “Sandworm”. Retrieved June 18, 2020. ↩
-
Li, H. (2013, November 5). McAfee Labs Detects Zero-Day Exploit Targeting Microsoft Office. Retrieved June 18, 2020. ↩
-
UNITED STATES DISTRICT COURT WESTERN DISTRICT OF PENNSYLVANIA 2020, October 15 Indictment: Conspiracy to Commit an Offense Against the United States Retrieved. 2021/04/07 ↩
-
Electricity Information Sharing and Analysis Center; SANS Industrial Control Systems 2016, March 18 Analysis of the Cyber Attack on the Ukranian Power Grid: Defense Use Case Retrieved. 2018/03/27 ↩↩↩↩↩↩↩↩
-
Dragos 2018, October 12 Anatomy of an Attack: Detecting and Defeating CRASHOVERRIDE Retrieved. 2019/10/14 ↩
-
ICS-CERT 2016, February 25 Cyber-Attack Against Ukrainian Critical Infrastructure Retrieved. 2019/03/08 ↩
-
John Hultquist 2016, January 07 Sandworm Team and the Ukrainian Power Authority Attacks Retrieved. 2019/03/08 ↩
-
Zetter, Kim 2016, March 03 INSIDE THE CUNNING, UNPRECEDENTED HACK OF UKRAINE’S POWER GRID Retrieved. 2019/03/08 ↩
-
Dragos Inc. 2017, June 13 Industroyer - Dragos - 201706: Analysis of the Threat to Electic Grid Operations Retrieved. 2017/09/18 ↩
-
ICS CERT 2018, September 06 Advantech/Broadwin WebAccess RPC Vulnerability (Update B) Retrieved. 2019/12/05 ↩
-
ICS-CERT 2014, December 10 ICS Alert (ICS-ALERT-14-281-01E) Ongoing Sophisticated Malware Campaign Compromising ICS (Update E) Retrieved. 2019/10/11 ↩
-
Anton Cherepanov. (2017, June 12). Win32/Industroyer: A new threat for industrial controls systems. Retrieved December 18, 2020. ↩↩↩↩
-
Dragos Inc.. (2017, June 13). CRASHOVERRIDE Analysis of the Threat to Electric Grid Operations. Retrieved December 18, 2020. ↩↩↩
-
Joe Slowik 2019, August 15 CRASHOVERRIDE: Reassessing the 2016 Ukraine Electric Power Event as a Protection-Focused Attack Retrieved. 2019/10/22 ↩
-
Cherepanov, A., Lipovsky, R. (2018, October 11). New TeleBots backdoor: First evidence linking Industroyer to NotPetya. Retrieved November 27, 2018. ↩↩
-
Haquebord, F. et al. (2022, March 17). Cyclops Blink Sets Sights on Asus Routers. Retrieved March 17, 2022. ↩↩↩
-
Secureworks. (2020, May 1). IRON VIKING Threat Profile. Retrieved June 10, 2020. ↩
-
CrowdStrike. (2019, January). 2019 Global Threat Report. Retrieved June 10, 2020. ↩
-
NCSC, CISA, FBI, NSA. (2022, February 23). New Sandworm malware Cyclops Blink replaces VPNFilter. Retrieved March 3, 2022. ↩
-
ESET. (2022, April 12). Industroyer2: Industroyer reloaded. Retrieved March 30, 2023. ↩
-
B. Leonard, N. Mehta. (2019, November 21). The Secret Life of Sandworms. Retrieved December 31, 2020. ↩